以下是公制螺纹截面积表。所谓截面积,指的是螺纹有效受力面积,标准来源:GB/T16823.1-1997螺纹紧固件应力截面积和承载面积
螺纹 | 螺距P mm |
受力截面积 As/mm² |
螺纹 | 螺距P mm |
As/mm² | 螺纹 | 螺距P mm |
受力截面积 As/mm² |
M1 | 0.25 | 0.46 | M12 | 1.75 | 84.27 | M36 | 2 | 914.54 |
M1 | 0.2 | 0.52 | M12 | 1.5 | 88.13 | M36 | 1.5 | 939.85 |
M1.1 | 0.25 | 0.59 | M12 | 1.25 | 92.07 | M39 | 4 | 975.76 |
M1.1 | 0.2 | 0.65 | M12 | 1 | 96.1 | M39 | 3 | 1028.39 |
M1.2 | 0.25 | 0.73 | M14 | 2 | 115.44 | M39 | 2 | 1082.41 |
M1.2 | 0.2 | 0.8 | M14 | 1.5 | 124.55 | M39 | 1.5 | 1109.94 |
M1.4 | 0.3 | 0.98 | M14 | 1 | 134 | M42 | 4.5 | 1120.92 |
M1.4 | 0.2 | 1.15 | M16 | 2 | 156.67 | M42 | 4 | 1148.93 |
M1.6 | 0.35 | 1.27 | M16 | 1.5 | 167.25 | M42 | 3 | 1205.98 |
M1.6 | 0.2 | 1.57 | M16 | 1 | 178.17 | M42 | 2 | 1264.42 |
M1.8 | 0.35 | 1.7 | M18 | 2.5 | 192.47 | M45 | 4.5 | 1306.01 |
M1.8 | 0.2 | 2.04 | M18 | 2 | 204.18 | M45 | 4 | 1336.23 |
M2 | 0.4 | 2.07 | M18 | 1.5 | 216.24 | M45 | 3 | 1397.71 |
M2 | 0.25 | 2.45 | M18 | 1 | 228.63 | M45 | 2 | 1460.57 |
M2.2 | 0.45 | 2.48 | M20 | 2.5 | 244.8 | M48 | 5 | 1473.16 |
M2.2 | 0.25 | 3.03 | M20 | 2 | 257.98 | M48 | 4 | 1537.67 |
M2.5 | 0.45 | 3.39 | M20 | 1.5 | 271.5 | M48 | 3 | 1603.57 |
M2.5 | 0.35 | 3.7 | M20 | 1 | 285.38 | M48 | 2 | 1670.85 |
M3 | 0.5 | 5.03 | M22 | 2.5 | 303.4 | M52 | 5 | 1757.84 |
M3 | 0.35 | 5.61 | M22 | 2 | 318.06 | M52 | 4 | 1828.25 |
M3.5 | 0.6 | 6.78 | M22 | 1.5 | 333.06 | M52 | 3 | 1900.05 |
M3.5 | 0.35 | 7.9 | M22 | 1 | 348.4 | M52 | 2 | 1973.22 |
M4 | 0.7 | 8.78 | M24 | 3 | 352.51 | M70 | 6 | 3254.39 |
M4 | 0.5 | 9.79 | M24 | 2 | 384.42 | M70 | 4 | 3446.88 |
M4.5 | 0.75 | 11.32 | M24 | 1.5 | 400.89 | M70 | 3 | 3545.2 |
M4.5 | 0.5 | 12.76 | M24 | 1 | 417.71 | M70 | 2 | 3644.9 |
M5 | 0.8 | 14.18 | M27 | 3 | 459.41 | M70 | 1.5 | 3695.27 |
M5 | 0.5 | 16.12 | M27 | 2 | 495.74 | |||
M6 | 1 | 20.12 | M7 | 1.5 | 514.43 | |||
M6 | 0.75 | 22.03 | M27 | 1 | 533.46 | |||
M7 | 1 | 28.86 | M30 | 3.5 | 560.59 | |||
M7 | 0.75 | 31.14 | M30 | 2 | 621.2 | |||
M8 | 1.25 | 36.61 | M30 | 1.5 | 642.1 | |||
M8 | 1 | 39.17 | M30 | 1 | 663.34 | |||
M8 | 0.75 | 41.81 | M33 | 3.5 | 693.56 | |||
M10 | 1.5 | 57.99 | M33 | 2 | 760.8 | |||
M10 | 1.25 | 61.2 | M33 | 1.5 | 783.91 | |||
M10 | 1 | 64.49 | M36 | 4 | 816.73 | |||
M10 | 0.75 | 67.88 | M36 | 3 | 864.94 | |||
计算公式:AS,公称=(π/4)×[(d₂+d₃)/2]²
式中: d₂——外螺纹的基本中径(GB/T 196); d₃——外螺纹小径,d₃=d₁-H/6; d₁——外螺纹的基本小径(GB/T 196); H ——原始三角形高度(GB/T 192)。 |
美制螺纹部分:
公称直径 d |
对应尺寸 inch |
牙数/n | 受力截面积 As/in² |
公称直径 d | 对应尺寸 inch |
牙数/n | 受力截面积 As/in² |
1# | 0.073 | 64 | 0.00262 | 1# | 0.073 | 72 | 0.00278 |
2# | 0.086 | 56 | 0.0037 | 2# | 0.086 | 64 | 0.00393 |
3# | 0.099 | 48 | 0.00486 | 3# | 0.099 | 56 | 0.00523 |
4# | 0.112 | 40 | 0.00603 | 4# | 0.112 | 48 | 0.0066 |
5# | 0.125 | 40 | 0.00796 | 5# | 0.125 | 44 | 0.00831 |
6# | 0.138 | 32 | 0.00909 | 6# | 0.138 | 40 | 0.01014 |
8# | 0.164 | 32 | 0.01401 | 8# | 0.164 | 36 | 0.01473 |
10# | 0.1875 | 24 | 0.01695 | 10# | 0.1875 | 32 | 0.01937 |
12# | 0.216 | 24 | 0.02416 | 12# | 0.216 | 28 | 0.02579 |
1/4 | 0.25 | 20 | 0.03182 | 1/4 | 0.25 | 28 | 0.03637 |
5/16 | 0.3125 | 18 | 0.05243 | 5/16 | 0.3125 | 24 | 0.05807 |
3/8 | 0.375 | 16 | 0.07749 | 3/8 | 0.375 | 24 | 0.08783 |
7/16 | 0.4375 | 14 | 0.10631 | 7/16 | 0.4375 | 20 | 0.11872 |
1/2 | 0.5 | 13 | 0.1419 | 1/2 | 0.5 | 20 | 0.15995 |
9/16 | 0.5625 | 12 | 0.18194 | 9/16 | 0.5625 | 18 | 0.20298 |
5/8 | 0.625 | 11 | 0.226 | 5/8 | 0.625 | 18 | 0.25596 |
3/4 | 0.75 | 10 | 0.33446 | 3/4 | 0.75 | 16 | 0.37296 |
7/8 | 0.875 | 9 | 0.46173 | 7/8 | 0.875 | 14 | 0.50947 |
1 | 1 | 8 | 0.60575 | 1 | 1 | 12 | 0.66304 |
1-1/8 | 1.125 | 7 | 0.76328 | 1-1/8 | 1.125 | 12 | 0.85572 |
1-1/4 | 1.25 | 7 | 0.96911 | 1-1/4 | 1.25 | 12 | 1.07295 |
1-3/8 | 1.375 | 6 | 1.15488 | 1-3/8 | 1.375 | 12 | 1.31471 |
1-1/2 | 1.5 | 6 | 1.40525 | 1-1/2 | 1.5 | 12 | 1.58102 |
1-3/4 | 1.75 | 5 | 1.89946 | ||||
2 | 2 | 4.5 | 2.49823 | ||||
2-1/4 | 2.25 | 4.5 | 3.24769 | ||||
2-1/2 | 2.5 | 4 | 3.99883 | ||||
2-3/4 | 2.75 | 4 | 4.93401 | ||||
3 | 3 | 4 | 5.96737 | ||||
3-1/4 | 3.25 | 4 | 7.09891 | ||||
3-1/2 | 3.5 | 4 | 8.32862 | ||||
3-3/4 | 3.75 | 4 | 9.65651 | ||||
公式:AS=0.7854×[d-0.9743/n]² 式中:D——公称直径 n——每英寸螺纹牙数 |