型号 | 螺纹 | 测试板材质 | |||||
5052-H34 铝板 | 冷轧板 | ||||||
安装力 | 拉出力 | 扭出力 | 安装力 | 拉出力 | 扭出力 | ||
KN | N | N*M | KN | N | N*M | ||
U,UL | M2 | 4 | 89 | 0.45 | 5.8 | 133 | 0.45 |
FEO, FEOX | M3 | 4 | 391 | 1.35 | 6.7 | 622 | 1.35 |
FE, FEX | 600 | 934 | |||||
FEO,FEOX | M4 | 6.7 | 689 | 5.42 | 11.1 | 1156 | 5.42 |
FE, FEX | 1134 | 1601 | |||||
FEO, FEOX | M5 | 6.7 | 689 | 5.42 | 11.1 | 1156 | 5.42 |
FE, FEX | 1134 | 1601 | |||||
FE, FEX | M6 | 9.4 | 1423 | 12.43 | 15.6 | 1868 | 12.43 |
型号 | 螺纹 | 测试板材质 | |||||
5052-H34 铝板 | 冷轧板 | ||||||
安装力 | 拉出力 | 扭出力 | 安装力 | 拉出力 | 扭出力 | ||
lbs. | lbs. | in. lbs. | lbs. | lbs. | in. lbs. | ||
U,UL | 080 | 750 | 20 | 2 | 1000 | 30 | 2 |
164 | 750 | 20 | 3 | 1000 | 30 | 3 | |
256 | 1000 | 20 | 4 | 1300 | 30 | 4 | |
FEO, FEOX | 440 | 900 | 88 | 12 | 1500 | 140 | 12 |
FE,FEX | 135 | 12 | 210 | 12 | |||
FEO,FEOX | 632 | 1200 | 105 | 20 | 2100 | 185 | 20 |
FE,FEX | 1300 | 175 | 255 | ||||
FEO,FEOX | 832 | 1500 | 155 | 48 | 2500 | 260 | 48 |
FE,FEX | 255 | 360 | |||||
FEO,FEOX | 032 | 1500 | 155 | 48 | 2500 | 260 | 48 |
FE,FEX | 255 | 360 | |||||
FE,FEX | 0420 | 2100 | 320 | 110 | 3500 | 420 | 110 |
0428 |